<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nichelle Avino&#039;s Vlog &#187; axis digital readout</title>
	<atom:link href="https://lacantine.ca/category/axis-digital-readout/feed/" rel="self" type="application/rss+xml" />
	<link>https://lacantine.ca</link>
	<description></description>
	<lastBuildDate>Mon, 16 Mar 2026 12:57:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Easson Axis Digital Readout</title>
		<link>https://lacantine.ca/2024/06/easson-axis-digital-readout/</link>
		<comments>https://lacantine.ca/2024/06/easson-axis-digital-readout/#comments</comments>
		<pubDate>Wed, 26 Jun 2024 14:58:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[axis digital readout]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[easson]]></category>
		<category><![CDATA[readout]]></category>

		<guid isPermaLink="false">https://lacantine.ca/2024/06/easson-axis-digital-readout/</guid>
		<description><![CDATA[How to Zero the Digital Readout on a Lathe Workpiece and use Diameter Function on Easson DRO ConsoleOperating Temperature 0&#8217;C 45&#8217;C (32&#8217;F 113&#8217;F). Item name LCD 3 axis Digital readout. SPEED (axial cutting speed display). [&#8230;]]]></description>
				<content:encoded><![CDATA[How to Zero the Digital Readout on a Lathe Workpiece and use Diameter Function on Easson DRO Console<br/><iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/ZnXCqFM-qTY" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><br/>Operating <a href="https://axisdigitalreadout.com/category/easson/">Temperature</a> 0&#8217;C 45&#8217;C (32&#8217;F 113&#8217;F). Item name LCD 3 axis Digital readout. SPEED (axial cutting speed display). Item name LCD 3 axis Digital readout. New Easson ES-12B 2axis / 3 axis DRO system mill lathe digital readout.]]></content:encoded>
			<wfw:commentRss>https://lacantine.ca/2024/06/easson-axis-digital-readout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
